<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>eDataNews</title>
	<link>http://www.edatanews.com</link>
	<description>Florida's relevant and real</description>
	<lastBuildDate>Tue, 07 Jul 2009 23:14:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Real estate team in broward county sells unit in under 18 hours</title>
		<description>A team of 2 seasoned real estate agents in Broward Stephen Engasser and Jerry Charles with PalmHomes llc help seller to sell a single family home in Coconut Creek of South Florida in under 18 hours for 97% of the asking price.

It all started with Jerry being asked to help ...</description>
		<link>http://www.edatanews.com/?p=360</link>
			</item>
	<item>
		<title>Broward and Fort Lauderdale Foreclosures</title>
		<description>The Broward foreclosures sold in March 2009 were 226 according to the South Florida MLS database.Fort Lauderdale was the city with the most transactions amongt the 226 sales. Search for Fort Lauderdale foreclosures here. </description>
		<link>http://www.edatanews.com/?p=358</link>
			</item>
	<item>
		<title>Miami Foreclosures</title>
		<description>The Miami-dade residential bank owned/foreclosures for March 2009 that sold were 206 according to the South Florida MLS database. The Miami Dade courthouse system since January 1 2009 till to-date has auctioned more than 4,300 properties which means that pretty soon these properties will be up for sale and the Banks will have ...</description>
		<link>http://www.edatanews.com/?p=354</link>
			</item>
	<item>
		<title>Availability of vacant commercial office buildings increases in South Florida</title>
		<description>
The recessed market has its affect in the commercial office space market in the South Florida real estate. One could see vacant buildings driving up and down the major commercial routes in the South Florida region. Vacant bank buildings, because banks consolidated branches to save money, vacant office buildings, vacant ...</description>
		<link>http://www.edatanews.com/?p=350</link>
			</item>
	<item>
		<title>Florida&#8217;s community development district bonds are pegged to commercial land values</title>
		<description>As Florida land values drop so do the community development district bonds.  The community development district bonds help pay for infrastructure such as roads, parks, bridges etc. Ten out of 24 Florida's community development district bonds are upside down (meaning the land is worth less than the bond) and most ...</description>
		<link>http://www.edatanews.com/?p=348</link>
			</item>
	<item>
		<title>Land dedicated for the Miami CitiCentre project sold</title>
		<description>"Miami CitiCentre" is the name of a site that was a planned and approved by the city of Miami and would have consisted of a cluster of 3 skyscraper buildings that would rank amongst the top 10 tallest buildings in Miami. The project would have taken approximately 3 years to complete but ...</description>
		<link>http://www.edatanews.com/?p=346</link>
			</item>
	<item>
		<title>The Citrus county Crystal River power station finished repairs</title>
		<description>The Citrus county Crystal River power station resumed 100% electricity production after finishing repairs to "unit 3".  "Unit 3" is the one that generates 838 megawatts output using nuclear fusion. The total output of Crystal River is 2,809 megawatts of electricity combined. The remaining 1,971 megawatts are produced by coal. </description>
		<link>http://www.edatanews.com/?p=344</link>
			</item>
</channel>
</rss>
